Day Scholars
| Admission Fees | Rs. 500 |
| Examination Fees | Rs. 800 |
| Development Fees | Rs. 2600 |
| Games Fees | Rs. 500 |
| Library Fees | Rs. 100 |
| Total | Rs. 4500 |
Greenvale Boarding
| Boarding Fees | Rs. 5200 |
| Laundry Charge | Rs. 200 |
| Haircut | Rs. 100 |
| Total | Rs. 5500 |
Greenvale Academy Monthly Tuition Fees
| Nursery to LKG | Rs. 1200 |
| UKG to II | Rs. 1500 |
| III to V | Rs. 1700 |
| VI to VIII | Rs. 1900 |
| IX to X | Rs. 2000 |
Computer Fees Rs. 200 per month from class I onwards
Donation can be sent or deposited in favour of: Greenvale Educational Foundation Trust
| Name of Account | Greenvale Educational Foundation Trust |
| Bank Branch | State Bank of India, Makha |
| SBI A/c No | 32321758779 |
| IFSC Code | SBIN0008405 |
